Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Dec 08 | New Philadelphia | 35-32 | W | |||
New Philadelphia | 35-32 | W | |||||
Boys Bowling | Thu, Dec 07 | Fredericktown | 1-0 | W | |||
Fredericktown | 1-0 | W | |||||
Girls Bowling | Thu, Dec 07 | Fredericktown | 0-1 | L | |||
Fredericktown | 0-1 | L | |||||
Girls Basketball | Thu, Dec 07 | Lexington | 37-44 | L | |||
Lexington | 37-44 | L | |||||
Boys Bowling | Wed, Dec 06 | Wooster | 0-1 | L | |||
Wooster | 0-1 | L | |||||
Girls Bowling | Wed, Dec 06 | Wooster | 0-1 | L | |||
Wooster | 0-1 | L | |||||
Boys Basketball | Tue, Dec 05 | Johnstown-Monroe | 33-68 | L | |||
Johnstown-Monroe | 33-68 | L | |||||
Girls Basketball | Tue, Dec 05 | Olentangy Orange | 34-45 | L | |||
Olentangy Orange | 34-45 | L | |||||
Boys Bowling | Mon, Dec 04 | West Holmes | 1-0 | W | |||
West Holmes | 1-0 | W | |||||
Girls Bowling | Mon, Dec 04 | West Holmes | 0-1 | L | |||
West Holmes | 0-1 | L | |||||
Girls Swimming and Diving | Sat, Dec 02 | Small Schools Inv. | See Personal Results | ||||
Small Schools Inv. | See Personal Results | ||||||
Boys Swimming and Diving | Sat, Dec 02 | Small Schools Inv. | See Personal Results | ||||
Small Schools Inv. | See Personal Results | ||||||
Girls Basketball | Sat, Dec 02 | Ashland | 46-43 | W | |||
Ashland | 46-43 | W | |||||
Boys Basketball | Fri, Dec 01 | Centerburg | 58-32 | W | |||
Centerburg | 58-32 | W | |||||
Girls Swimming and Diving | Tue, Nov 28 | Shleby | 2nd | ||||
Shleby | 2nd | ||||||
Boys Swimming and Diving | Tue, Nov 28 | Shelby | 1st | ||||
Shelby | 1st | ||||||
Girls Basketball | Tue, Nov 28 | Buckeye Valley | 26-58 | L | |||
Buckeye Valley | 26-58 | L | |||||
Boys Bowling | Mon, Nov 27 | New Philadelphia | 0-1 | L | |||
New Philadelphia | 0-1 | L | |||||
Girls Bowling | Mon, Nov 27 | New Philadelphia | 1-0 | W | |||
New Philadelphia | 1-0 | W | |||||
Girls Basketball | Wed, Nov 22 | Ontario | 36-31 | W | |||
Ontario | 36-31 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Wrestling | Sat, Dec 09 | 9 | Hamilton Township Classic | Hamilton Township | |
Hamilton Township Classic | Hamilton Township | ||||
Boys Wrestling | Sat, Dec 09 | 9 | John Brown Memorial Invite | Home | |
John Brown Memorial Invite | Home | ||||
Boys Bowling | Tue, Dec 12 | 4 | Mansfield Sr. | Mansfield Sr. | |
Mansfield Sr. | Mansfield Sr. | ||||
Boys Basketball | Tue, Dec 12 | 4:30 | Madison | Madison | |
Madison | Madison | ||||
Girls Bowling | Tue, Dec 12 | 4 | Mansfield Sr. | Mansfield Sr. | |
Mansfield Sr. | Mansfield Sr. | ||||
Girls Basketball | Thu, Dec 14 | 5:30 | Madison | Madison | |
Madison | Madison | ||||
Boys Wrestling | Thu, Dec 14 | 6 | Hillard Darby | Home | |
Hillard Darby | Home | ||||
Boys Basketball | Fri, Dec 15 | 4:30 | Mansfield Sr. | Home | |
Mansfield Sr. | Home | ||||
Girls Swimming and Diving | Sat, Dec 16 | 8 | Granville Total Performanc | Granville | |
Granville Total Performanc | Granville | ||||
Boys Bowling | Sat, Dec 16 | 9 | New Philadelphia Inv. | New Philadelphia | |
New Philadelphia Inv. | New Philadelphia | ||||
Boys Swimming and Diving | Sat, Dec 16 | 8 | Granville Total Performanc | Granville | |
Granville Total Performanc | Granville | ||||
Girls Bowling | Sat, Dec 16 | 9 | New Philadelphia Inv. | New Philadelphia | |
New Philadelphia Inv. | New Philadelphia | ||||
Girls Basketball | Sat, Dec 16 | 11 | Mansfield Sr. | Mansfield Sr. | |
Mansfield Sr. | Mansfield Sr. | ||||
Boys Wrestling | Sat, Dec 16 | 9 | Hamilton Township Classic | Hamilton Township | |
Hamilton Township Classic | Hamilton Township | ||||
Girls Wrestling | Sun, Dec 17 | TBA | Reynoldsburg Lady Raider I | Reynoldsburg | |
Reynoldsburg Lady Raider I | Reynoldsburg | ||||
Boys Bowling | Mon, Dec 18 | 4 | Ashland | Home | |
Ashland | Home | ||||
Girls Bowling | Mon, Dec 18 | 4 | Ashland | Home | |
Ashland | Home | ||||
Boys Bowling | Tue, Dec 19 | 4 | Lexington | Lexington | |
Lexington | Lexington | ||||
Boys Basketball | Tue, Dec 19 | 4:30 | Utica | Utica | |
Utica | Utica | ||||
Girls Bowling | Tue, Dec 19 | 4 | Lexington | Lexington | |
Lexington | Lexington | ||||
Click on any sport above to see a full schedule for that sport. |