Jackets break a 40-year-old record in the 30 inch shuttle hurdles; Girls win the Lakewood Relays
Seniors Jack Craigo, Dominic Fuscaldo, junior Ethan Conant and sophomore Kalman Kanuckel broke the old Jacket record at the Lakewood Relays on Saturday.
Split times for the relay – Fuscaldo 16:59, Conant 16:75, Kanuckel 16:97 and Craigo 15:28 for a total of 1:05.11. The old record was a 1:05.3. The gentlemen finished as runners up and the ladies won the relays.
4×1600 | 24:05.91 | 1st | Sprint Medley | 2:00.71 | 1st | High Jump | Cancelled | |
A. Couch | 6:01.64 | 100 – Rutter | 14.78 | Rickett | ||||
Bonaudi | 6:11.82 | 100 – Statler | 12.18 | Scott | ||||
Hofferberth | 5:59.33 | 200 – Middleton | 28.97 | |||||
Rush | 5:53.00 | 400 – S. Phillips | 1:04.78 | |||||
Alt – | Alt. Morrison | Long Jump | Cancelled | |||||
Laslo | ||||||||
4×200 | 2:00.98 | 2nd | Lebold | |||||
Humphrey | 32.13 | |||||||
Shuttle Hurdles | 1:16.97 | 2nd | Pugh | 30..53 | ||||
Scott | 18.72 | Morrison | 27.79 | Pole Vault | Cancelled | |||
b. Thayer | 20.56 | Rickett | 30.5 | Laslo | ||||
Humphrey | 19.12 | Alt. | b. Thayer | |||||
Rickett | 18.57 | |||||||
Alt. Rutter | ||||||||
Shot Put | Cancelled | |||||||
4×100 | 51.53 | 1st | 4 x 400 | 4:40.90 | 2nd | Williams | ||
S. Phillips | 12.45 | Statler | 1:09.51 | Poland | ||||
Rutter | 13.86 | Rickett | 1:16.68 | |||||
Statler | 13.07 | Rutter | 1:07.21 | Discus | 202-3 (School Record) | 2nd | ||
Middleton | 12.39 | S. Phillips | 1:07.38 | B. Thayer | 111-7 | |||
Alt. Morrison | Alt – | Williams | 90-8 | |||||
4×800 | 11:37.85 | 2nd | Distance Medley | 14:07.32 | 1st | |||
Burson | 2:45.81 | 1200 – Hofferberth | 4:24.18 | |||||
E. Phillips | 3:03.16 | 400- Burson | 1:10.07 | |||||
Grohe | 3:05.52 | 800- A. Couch | 2:42.83 | |||||
Bonaudi | 2:42.15 | 1600- Rush | 5:50.25 | |||||
Alt. | Alt – Bonaudi |
Donate to Jacket Journal
$975
$1500
Contributed
Our Goal
Your donation will support the student journalists of Mount Vernon High School. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.