Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Sat, Oct 04 | Westerville South | 2-4 | L | |||
Westerville South | 2-4 | L | |||||
Football | Fri, Oct 03 | Watkins Memorial | 28-27 | W | |||
Watkins Memorial | 28-27 | W | |||||
Boys Soccer | Thu, Oct 02 | Tri-Valley | 3-1 | W | |||
Tri-Valley | 3-1 | W | |||||
Girls Soccer | Wed, Oct 01 | Licking Valley | 3-0 | W | |||
Licking Valley | 3-0 | W | |||||
Girls Volleyball | Tue, Sep 30 | Utica | 1-4 | L | |||
Utica | 1-4 | L | |||||
Girls Soccer | Mon, Sep 29 | Mansfield Senior | 2-0 | W | |||
Mansfield Senior | 2-0 | W | |||||
Girls Volleyball | Mon, Sep 29 | Bexley | 2-3 | L | |||
Bexley | 2-3 | L | |||||
Boys Soccer | Sat, Sep 27 | Clear Fork | 4-1 | W | |||
Clear Fork | 4-1 | W | |||||
Football | Fri, Sep 26 | Zanesville | 42-0 | W | |||
Zanesville | 42-0 | W | |||||
Boys Soccer | Thu, Sep 25 | Licking Heights | 1-1 | T | |||
Licking Heights | 1-1 | T | |||||
Girls Volleyball | Thu, Sep 25 | Granville | 1-3 | L | |||
Granville | 1-3 | L | |||||
Girls Tennis | Thu, Sep 25 | Westerville Central | Cancelled | ||||
Westerville Central | Cancelled | ||||||
Girls Soccer | Wed, Sep 24 | Licking Heights | 1-4 | L | |||
Licking Heights | 1-4 | L | |||||
Girls Tennis | Wed, Sep 24 | Reynoldsburg | 3-2 | W | |||
Reynoldsburg | 3-2 | W | |||||
Boys Soccer | Tue, Sep 23 | Mansfield Christian | 1-1 | T | |||
Mansfield Christian | 1-1 | T | |||||
Girls Volleyball | Tue, Sep 23 | Watkins Memorial | 3-1 | W | |||
Watkins Memorial | 3-1 | W | |||||
Girls Soccer | Mon, Sep 22 | Buckeye Valley | 1-0 | W | |||
Buckeye Valley | 1-0 | W | |||||
Cross Country - Boys | Sat, Sep 20 | Heath | 2nd place | ||||
Heath | 2nd place | ||||||
Football | Fri, Sep 19 | Heath | 38-22 | W | |||
Heath | 38-22 | W | |||||
Boys Soccer | Thu, Sep 18 | Granville | 1-4 | L | |||
Granville | 1-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Volleyball | Tue, Oct 07 | 5:30 PM | Licking Heights | Mount Vernon | |
Licking Heights | Mount Vernon | ||||
Girls Soccer | Wed, Oct 08 | 6:00 PM | Heath | Mount Vernon | |
Heath | Mount Vernon | ||||
Boys Soccer | Thu, Oct 09 | 6:00 PM | Heath | Heath | |
Heath | Heath | ||||
Girls Volleyball | Thu, Oct 09 | 5:30 PM | Lakewood | Mount Vernon | |
Lakewood | Mount Vernon | ||||
Football | Fri, Oct 10 | 7:00 PM | Licking Heights | Mount Vernon | |
Licking Heights | Mount Vernon | ||||
Boys Soccer | Sat, Oct 11 | 10:00 AM | River View | Mount Vernon | |
River View | Mount Vernon | ||||
Cross Country - Boys | Sat, Oct 11 | 8:00 AM | LCL | Watkins Memorial | |
LCL | Watkins Memorial | ||||
Girls Volleyball | Mon, Oct 13 | 5:00 PM | Delaware Hayes | Mount Vernon | |
Delaware Hayes | Mount Vernon | ||||
Football | Fri, Oct 17 | 7:00 PM | Licking Valley | Licking Valley | |
Licking Valley | Licking Valley | ||||
Cross Country - Boys | Sat, Oct 18 | 9:00 AM | District | Hilliard Darby | |
District | Hilliard Darby | ||||
Football | Fri, Oct 24 | 7:00 PM | Granville | Mount Vernon | |
Granville | Mount Vernon | ||||
Click on any sport above to see a full schedule for that sport. |