Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 17 | Licking Valley | 13-58 | L | |||
Licking Valley | 13-58 | L | |||||
Boys Soccer | Sat, Oct 11 | River View | 2-1 | W | |||
River View | 2-1 | W | |||||
Football | Fri, Oct 10 | Licking Heights | 42-13 | W | |||
Licking Heights | 42-13 | W | |||||
Boys Soccer | Thu, Oct 09 | Heath | 8-0 | W | |||
Heath | 8-0 | W | |||||
Girls Volleyball | Thu, Oct 09 | Lakewood | 3-1 | W | |||
Lakewood | 3-1 | W | |||||
Girls Soccer | Wed, Oct 08 | Heath | 7-0 | W | |||
Heath | 7-0 | W | |||||
Girls Volleyball | Tue, Oct 07 | Licking Heights | 2-3 | L | |||
Licking Heights | 2-3 | L | |||||
Boys Soccer | Sat, Oct 04 | Westerville South | 2-4 | L | |||
Westerville South | 2-4 | L | |||||
Football | Fri, Oct 03 | Watkins Memorial | 28-27 | W | |||
Watkins Memorial | 28-27 | W | |||||
Boys Soccer | Thu, Oct 02 | Tri-Valley | 3-1 | W | |||
Tri-Valley | 3-1 | W | |||||
Girls Soccer | Wed, Oct 01 | Licking Valley | 3-0 | W | |||
Licking Valley | 3-0 | W | |||||
Girls Volleyball | Tue, Sep 30 | Utica | 1-4 | L | |||
Utica | 1-4 | L | |||||
Girls Soccer | Mon, Sep 29 | Mansfield Senior | 2-0 | W | |||
Mansfield Senior | 2-0 | W | |||||
Girls Volleyball | Mon, Sep 29 | Bexley | 2-3 | L | |||
Bexley | 2-3 | L | |||||
Boys Soccer | Sat, Sep 27 | Clear Fork | 4-1 | W | |||
Clear Fork | 4-1 | W | |||||
Football | Fri, Sep 26 | Zanesville | 42-0 | W | |||
Zanesville | 42-0 | W | |||||
Boys Soccer | Thu, Sep 25 | Licking Heights | 1-1 | T | |||
Licking Heights | 1-1 | T | |||||
Girls Volleyball | Thu, Sep 25 | Granville | 1-3 | L | |||
Granville | 1-3 | L | |||||
Girls Tennis | Thu, Sep 25 | Westerville Central | Cancelled | ||||
Westerville Central | Cancelled | ||||||
Girls Soccer | Wed, Sep 24 | Licking Heights | 1-4 | L | |||
Licking Heights | 1-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Oct 24 | 7:00 PM | Granville | Mount Vernon | |
Granville | Mount Vernon | ||||
Click on any sport above to see a full schedule for that sport. |