Kiwanis hosts the 61st annual Scholastic Recognition Program
Algebra I | Jadyn Row |
Algebra II | Lucy Rush |
American History | Samuel Cadoret |
AP Biology | Grace Mayville |
AP Government/Comparative Govt | Wade Brown |
Applied Science | Ryleah Thompson |
Art | Grace Laymon |
Band | Emily Jones |
Biology | Sala Glandon |
Calculus | Jada Breeding |
CBI | Kaya Joyner |
Chemistry | Abilene Ferris-Dunham |
College Prep/Alg Review | Allic Ashcraft |
Computer Science | Addyson Dusenberry |
Drone Technology | Jaxson Connell |
Earth Science | Aryana Radtke |
English |
Miah Rodriguez-Hedeen
|
Family and Consumer Science | Gunner Verne |
French | Hannah Hofferberth |
Geology | Andrew Burke |
Geometry | Natasha Jose |
In the Know | Emily Hammond |
Industrial Technology | Dalton Curtis |
KAP Chemistry | Rylee Jarosz |
KAP Spanish | Sophia Zoldak |
Key Club Outstanding Member | Alex Buehrer |
Latin | Cody Strickland |
Orchestra | Lillian Schlairet |
Personal Math | Madeline Cadoret |
Physical Education | Chloe Breitenstein |
Physical Science | Jagger Dohn |
Physics | Mateo Pechon-Elkins |
Physiology | Abigail Justice |
Pre-Calculus | Ava Burson |
Robotics | Allister Hagy |
Statistics | Ryan Morrison |
Vedette | Aubrey Meeker |
Video Production | Jamison Purdy |
Vocal Music | Auralie Yoder |
Vocational Agriculture | Hailey Stagg |
World History | Zoe Schemrich |
Computer Science Internship | Hannah Hofferberth |
Yellow Jacket Media | Jack Craigo |
Forum Book Award | Kylie Parsons |
Global Scholars Award | Abigail Justice |
Automotive Technology | Jaden Morman |
Building Trades | Dakota Allen |
Careers in Construction |
Nicholas Thompson
|
Computer Network Technology | Logan O’Brien |
Cosmetology | Jayla Lang |
Culinary Arts | Xander Guillermo |
College U Business | Trenton Long |
Digital Media & Software Development | Jack Woods |
Early Childhood Education | Taylor Kroninger |
Health Technologies | Andrew Mundy |
Hospitality and Facility Care | Ethan Woods |
Landscape Design & Management | A.J. Fonner |
Pre-Professional Mentorship | Nevaeh Williams |
Precision Machining | Zackary Calbert |
Sports Medicine & Exercise Science | Emma Annett |
CBI 10 @ KCCC | Jayla Myers |
START | Edward Rodriguez |
Outstanding JROTC | Sophia Zoldak |
Cayden King | Gavin Amoroso | Arianne Scott | Alexis Morrison |
Student going into Business | Madison Rohler |
Student going into Business | Hudson Rohler |
Student going into Computer Science | Mark Fanning |
Student going into Criminal Justice | Cedric Burger |
Student going into Early Childhood | Hannah Hamilton |
Student going into Education | Chelsey Wiles |
Student going into Digital Media | Matthew Salvucci |
Student going into Occupational Therapy | Emma Annett |
Student going into Physical Therapy | John Bell |
Student going into Aviation | Matthew Stevison |
Student going into Aviation | Layne Kuhlman |
Student going into Environmental Science | Hanna Humphrey |
Student going into Art | Emily Jones |
Student going into Game Design | Dannielle Burky |
Student going into Dental Hygiene | Averi Ruhl |
Student going into Dental Hygiene | Sydney Silvery |
Student going into Health Field | Kennedy Kanuckel |
Student going into Health Field | Emma Phillips |
Student going into Nursing | Elizabeth Miller |
Student going into Nursing | Trace Galbraith |
Student going into Pharmacy | Mia Armstrong |
Student going into Pharmaceutical Science | Emily Springer |
Student going into Social Work | Maycee Smith |
Student going into Science(Biology) | Alexandra Couch |
Student going into Science(Biology) | Ella Conway |
Student going into Science | Kennedi Endsley |
Student going into Science | Ryann Poland |
Student going into Animal Science | Layla Behnke |
Top 10% Juniors
CORA | ANDREWS |
MCKENNA | BATES |
ADYSON | BEAVER |
SAWYER | BOGGS |
WADE | BROWN |
TORI | BURDETTE |
AVA | BURSON |
EMMA | DEAN |
LOGAN | DUNAGAN |
LOGAN | EGGERT |
SABINA | HAWKS |
IAN | HAWTHORNE |
HANNAH | HOFFERBERTH |
QUINN | HOFFMAN |
SPENCER | HUGHES |
RYLEE | JAROSZ |
TUCKER | KIRBY |
PETE | LAWHON |
MATTHEW | MACDONALD |
SAFFRON | MARTIN |
MATEO | PECHON-ELKINS |
RACHEL | RUTH |
NICHOLAS | SANDERS |
SYDNEY | STATLER |
OLIVIA | STEIN |
ADELYN | STEINMETZ |
SAGE | SZUCS |
Top 10% Seniors
MIA | ARMSTRONG |
LAYLA | BEHNKE |
TOBIAS | BOGGS |
JADA | BREEDING |
ALEXANDER | BUEHRER |
CEDRIC | BURGER |
DANNIELLE | BURKY |
ELLA | CONWAY |
ALEXANDRA | COUCH |
KENNEDI | ENDSLEY |
JOHN | FERGUSON |
NICHOLAS | GREGA |
HANNAH | HAMILTON |
HANNA | HUMPHREY |
ABIGAIL | JUSTICE |
JULIEANNA | KING |
REBEKAH | LEBOLD |
TRENTON | LONG |
GRACE | MAYVILLE |
ELIZABETH | MILLER |
RYAN | MORRISON |
MIAH | RODRIGUEZ-HEDEEN |
EMILY | SPRINGER |
CODY | STRICKLAND |
CHELSEY | WILES |
OLIVIA | WILEY |
SOPHIA | ZOLDAK |
Best Academic (2) | Tobias Boggs |
Best Academic (2) | John Ferguson |
Most Outstanding (2) | Julieanna King |
Most Outstanding (2) | Olivia Wiley |
Most Dedicated (2) | Abigail Justice |
Most Dedicated (2) | Nicholas Grega |
Athlete – Highest GPA(2) | Tobias Boggs |
Athlete – Highest GPA(2) | Olivia Wiley |
KCCC Most Outstanding (2) | Avery Kuehner |
Donate to Jacket Journal
$600
$1000
Contributed
Our Goal
Your donation will support the student journalists of Mount Vernon High School. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.
McKenzie Krownapple -, Staff
McKenzie is a senior at Mount Vernon High School and is a member of the softball team