For all of the photos of the evening, please log on https://jacketjournal.smugmug.com/
Algebra I | Cody Dapprich |
Algebra II | Delynda Burcham |
American History | Iman Odiah |
AP Biology | Kaitlyn Thompson |
AP Government/Comparative Govt | Evi Brodie |
Applied Science | Kyle Artus |
Art | Samuel Takrouri |
Band | Kayla Linn |
Biology | Sarah Clymer |
Calculus | Lucy Rush |
CBI | Jordan Willits |
Chemistry | Corbin Burky |
College Prep/Alg Review | Macyn Hanna |
Computer Science | Kingston Clinedinst |
Earth Science | Cadence Roby |
English 9 | Phoebe Mussard |
English 10 | Delynda Burcham |
English 11 | Griffin Beach |
English 12 | Tessa Corrigan |
French | Abilene Ferris-Dunham |
Geology | Mae Wiley |
Geometry | Phoebe Mussard |
In the Know | Cole Brown |
KAP Chemistry | Sala Glandon |
KAP Spanish | Amanda Misarti |
Key Club Outstanding Member | Lillian Percy |
Latin | Lillian Mayville |
Orchestra | Taylor Couch |
Personal Math | Aden Burdulis |
Physical Education | Isabella Gullett |
Physical Science | Marilou Garrett-Fike |
Physics | Samuel Cadoret |
Physiology | Hallie Dewitt |
Pre-Calculus | Samuel Snyder |
Statistics | Simon Peterson |
Vedette | Rebecca Davis |
Video Production | Brayden Lewis |
Vocal Music | Ethan Foley |
Vocational Agriculture | Ansley Daubenmier |
World History | Aiden Hawkes |
Computer Science Internship | Owen Richards |
Yellow Jacket Media | Dalan Vail |
Yearbook Award | Presli Pope |
Global Scholars Award | Brooklyn Grohe |
Business | Gage Kuhlman |
Robotics | Gavin Zeiner |
Automotive Technology | Dalton Curtis |
Building Trades | Ayden Kennedy |
Collision Repair | Aric Lust |
Computer Network Technology | Hunter Brooks |
Cosmetology | Kaylie Langston |
Culinary Arts | Richard Henderson |
College U Business | Nikolas Giakoumas |
Digital Media & Software Development | Olivia Slone |
Early Childhood Education | Kailey Clayton |
Health Technologies | Elizabeth Dudgeon |
Individualized Career Exploration I.C.E. | Destiny Davis |
Landscape Design & Management | Kennedy Auker |
Pre-Professional Mentorship | Lillian Allen |
Precision Machining | Michael Minton |
Sports Medicine & Exercise Science | Jared Boucher |
HVAC | Case Armstrong |
CBI 12 | Camberley Edmister |
Student going into Accounting | Avarie Treber |
Student going into Architecture | Clare Clarkson |
Student going into Business | Laura Page |
Student going into Business | Tanner Nutter |
Student going into Business | Austin Hammond |
Student going into Supply Chain | Isaiah Campbell |
Student going into Computer Science | Hunter Thompson |
Student going into Computer Science | Andrew Conway |
Student going into Criminology | Kaitlin King |
Student going into Education | Becca Rogers |
Student going into Education | Hope Neighbarger |
Student going into Engineering | Luke MacDonald |
Student going into Engineering | Austin Anderson |
Student going into Exercise Science | Addison Cooperider |
Student going into Government | Ainsley Bonaudi |
Student going into Political Science | Simon Peterson |
Student going into Chemistry | Joseph Ferguson |
Student going into Science | Karma Carpenter |
Student going into Science | Maitlyn Workman |
Student going into Neuroscience | Peyton Hauenstein-Cline |
Student going into Pharmacy | Jillian Williams |
Student going into Psychology | Auguste Beutel |
Student going into Psychology | Alexa Marsell |
Student going into Nursing | Madison Kochis |
Student going into Nursing | Adabelle Miller |
Student going into Physical Therapy | Quinn Hardy |
Student going into Physical Therapy | Noah McCallen |
Student going into Health Field | Madelyn Tocheff |
Student going into Health Field | Grace Humphrey |
Student going into Health Field | Rowyn Parker |
Student going into the Arts | Kyla Keller |
Student going into the Arts | Grace Gentry |
Student going into Communication Sciences | Ruth Rheinscheld |
Student going into Worship Arts | Brock Hankins |
Best Academic (2) | Rylee Myers |
Best Academic (2) | Christopher Hawthorne |
Most Outstanding (2) | Abilene Ferris-Dunham |
Most Outstanding (2) | Christopher Hawthorne |
Most Dedicated (2) | Olufemi Odiah |
Most Dedicated (2) | Lillian Percy |
Athlete – Highest GPA(2) | Christopher Hawthorne |
Athlete – Highest GPA(2) | Rylee Myers |
KCCC Most Outstanding (2) | Kennedy Auker |
Top 10% Juniors
GAVIN | ANDREWS |
ZANE | BARBER |
MIRACLE | BARTAL |
GRIFFIN | BEACH |
EVI | BRODIE |
MASON | CHESNUT |
COOPER | CURRY |
SALA | GLANDON |
LILY | GRACE |
BENJAMIN | HENRICKSEN |
COLIN | HOFFMAN |
KENNEDY | HOWARD |
CADENCE | JONES |
ELIZABETH | LEBOLD |
ELLIOT | MACK |
ASPEN | MCMAHON |
GRANT | MESARCHIK |
LANE | MUSSARD |
GRACE | RISSER |
JADYN | ROW |
LUCY | RUSH |
ELLEN | SALVUCCI |
ZOE | SCHEMRICH |
EMMA | SEYMOUR |
MARINA | SINSEL |
SAMUEL | SNYDER |
MADELINE | SPRINGER |
AUDREY | STULLER |
TEAGAN | TYSON |
Top 10% Seniors
LILLIAN | ALLEN |
AUSTIN | ANDERSON |
AINSLEY | BONAUDI |
ISAIAH | CAMPBELL |
CLARE | CLARKSON |
ADDISON | COOPERIDER |
TESSA | CORRIGAN |
REBECCA | DAVIS |
JOSEPH | FERGUSON |
ABILENE | FERRIS-DUNHAM |
NIKOLAS | GIAKOUMAS |
BROOKLYN | GROHE |
AUSTIN | HAMMOND |
BROCK | HANKINS |
PEYTON | HAUENSTEIN-CLINE |
CHRISTOPHER | HAWTHORNE |
GRACE | HUMPHREY |
KYLA | KELLER |
MADISON | KOCHIS |
LUKE | MACDONALD |
LILLIAN | MAYVILLE |
RYLEE | MYERS |
TANNER | NUTTER |
OLUFEMI | ODIAH |
LAURA | PAGE |
LILLIAN | PERCY |
SIMON | PETERSON |
HUNTER | THOMPSON |
KAITLYN | THOMPSON |
AVARIE | TREBER |
JILLIAN | WILLIAMS |